 
         
  | Item # | Item Name | Charge Box Capacity - Mfrs. Rating | Total Normal Force | Normal Pressure | Charge Box Sides Dimension | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| TC-2 HD /Asset/a1058.jpg | N/A TC-2 HD 2 Cubic Yard (yd³) Capacity Trash Commander Compactor | Charge Box Capacity - Mfrs. Rating N/A 2 yd³1.5 m³ | Total Normal Force N/A 54500 lbf243 kN | Normal Pressure N/A 2000 psi138 bar | Charge Box Sides Dimension N/A 1/4 in6 mm | Add To Cart Request Quote | 
| TC-2.5 HD /Asset/a1058.jpg | N/A TC-2.5 HD 2.5 Cubic Yard (yd³) Capacity Trash Commander Compactor | Charge Box Capacity - Mfrs. Rating N/A 2.5 yd³1.9 m³ | Total Normal Force N/A 54500 lbf243 kN | Normal Pressure N/A 2000 psi138 bar | Charge Box Sides Dimension N/A 1/4 in6 mm | Add To Cart Request Quote | 
| TC-3 HD /Asset/a1058.jpg | N/A TC-3 HD 3 Cubic Yard (yd³) Capacity Trash Commander Compactor | Charge Box Capacity - Mfrs. Rating N/A 3 yd³2.2 m³ | Total Normal Force N/A 54500 lbf243 kN | Normal Pressure N/A 2000 psi138 bar | Charge Box Sides Dimension N/A 1/4 in6 mm | Add To Cart Request Quote | 
| TC-2 HD/HF /Asset/a1058.jpg | N/A TC-2 HD/HF 2 Cubic Yard (yd³) Capacity Trash Commander Compactor | Charge Box Capacity - Mfrs. Rating N/A 2 yd³1.5 m³ | Total Normal Force N/A 62700 lbf279 kN | Normal Pressure N/A 2300 psi158 bar | Charge Box Sides Dimension N/A 1/4 in6 mm | Add To Cart Request Quote | 
| TC-2.5 HD/HF /Asset/a1058.jpg | N/A TC-2.5 HD/HF 2.5Cubic Yard (yd³) Capacity Trash Commander Compactor | Charge Box Capacity - Mfrs. Rating N/A 2.5 yd³1.9 m³ | Total Normal Force N/A 62700 lbf279 kN | Normal Pressure N/A 2300 psi158 bar | Charge Box Sides Dimension N/A 1/4 in6 mm | Add To Cart Request Quote | 
| TC-3 HD/HF /Asset/a1058.jpg | N/A TC-3 HD/HF 3 Cubic Yard (yd³) Capacity Trash Commander Compactor | Charge Box Capacity - Mfrs. Rating N/A 3 yd³2.2 m³ | Total Normal Force N/A 62700 lbf279 kN | Normal Pressure N/A 2300 psi158 bar | Charge Box Sides Dimension N/A 1/4 in6 mm | Add To Cart Request Quote | 
