Items |
TC-2 HD TC-2 HD 2 Cubic Yard (yd³) Capacity Trash Commander Compactor |
TC-2.5 HD TC-2.5 HD 2.5 Cubic Yard (yd³) Capacity Trash Commander Compactor |
TC-3 HD TC-3 HD 3 Cubic Yard (yd³) Capacity Trash Commander Compactor |
TC-2 HD/HF TC-2 HD/HF 2 Cubic Yard (yd³) Capacity Trash Commander Compactor |
TC-2.5 HD/HF TC-2.5 HD/HF 2.5Cubic Yard (yd³) Capacity Trash Commander Compactor |
|||||
Dimension A | N/A 101 3/4 in2584 mm | N/A 126 in2584 mm | N/A 154 in2584 mm | N/A 101 3/4 in2584 mm | N/A 126 in2584 mm | |||||
Dimension B | N/A 69 in1753 mm | |||||||||
Dimension C | N/A 48 in1219 mm | |||||||||
Dimension D | N/A 16 in406 mm | |||||||||
Dimension E | N/A 45 in1143 mm | N/A 57 in1448 mm | N/A 71 1/2 in1816 mm | N/A 45 in1143 mm | N/A 57 in1448 mm | |||||
Dimension F | N/A 56 3/4 in1442 mm | N/A 69 in1753 mm | N/A 82 1/2 in2096 mm | N/A 56 3/4 in1442 mm | N/A 69 in1753 mm | |||||
Dimension G | N/A 78 in1981 mm | N/A 78 in1981 mm | N/A 80 in2032 mm | N/A 78 in1981 mm | N/A 78 in1981 mm | |||||
Dimension H | N/A 31 1/2 in800 mm | |||||||||
Dimension I | N/A 38 1/2 in978 mm | |||||||||
Dimension J | N/A 14 5/8 in371 mm | |||||||||
Dimension K | N/A 74 in1880 mm | |||||||||
Dimension L | N/A 60 3/4 in1543 mm | N/A 75 1/4 in1911 mm | N/A 69 1/4 in1759 mm | N/A 60 3/4 in1543 mm | N/A 75 1/4 in1911 mm | |||||
Charge Box Capacity - Mfrs. Rating | N/A 2 yd³1.5 m³ | N/A 2.5 yd³1.9 m³ | N/A 3 yd³2.2 m³ | N/A 2 yd³1.5 m³ | N/A 2.5 yd³1.9 m³ | |||||
Charge Box Capacity - WASTEC Rating | N/A 1.57 yd³1.2 m³ | N/A 2.01 yd³1.5 m³ | N/A 2.55 yd³1.9 m³ | N/A 1.57 yd³1.2 m³ | N/A 2.01 yd³1.5 m³ | |||||
Clear Top Opening Length | N/A 41 in1041 mm | N/A 53 in1346 mm | N/A 67 1/2 in1715 mm | N/A 41 in1041 mm | N/A 53 in1346 mm | |||||
Clear Top Opening Width | N/A 60 in1542 mm | |||||||||
Industry Standards/Certifications |
N/A
Industry Standards/Certifications |
|||||||||
Cycle Time | N/A 52 sec | N/A 63 sec | N/A 77 sec | N/A 40 sec | N/A 49 sec | |||||
Total Normal Force | N/A 54500 lbf243 kN | N/A 54500 lbf243 kN | N/A 54500 lbf243 kN | N/A 62700 lbf279 kN | N/A 62700 lbf279 kN | |||||
Normal Ram Face Pressure | N/A 31.3 psi216 kPa | N/A 31.3 psi216 kPa | N/A 31.3 psi216 kPa | N/A 36.0 psi248 kPa | N/A 36.0 psi248 kPa | |||||
Ram Penetration | N/A 14 in356 mm | N/A 14 in356 mm | N/A 13 in330 mm | N/A 14 in356 mm | N/A 14 in356 mm | |||||
Electrical Motor Power (3/60 to 208/230/460) | N/A 10 hp7.5 kW | N/A 10 hp7.5 kW | N/A 10 hp7.5 kW | N/A 15 hp11 kW | N/A 15 hp11 kW | |||||
AC Electrical Control Voltage | N/A 120 V | |||||||||
Certification | N/A ANSI Regulation Z245.2 NEMA OSHA UL Listed | |||||||||
Electrical Equipment Specifications |
N/A
|
|||||||||
Hydraulic Pump Capacity | N/A 10 gpm38 L/min | N/A 10 gpm38 L/min | N/A 10 gpm38 L/min | N/A 13 gpm49 L/min | N/A 13 gpm49 L/min | |||||
Normal Pressure | N/A 2000 psi138 bar | N/A 2000 psi138 bar | N/A 2000 psi138 bar | N/A 2300 psi158 bar | N/A 2300 psi158 bar | |||||
Hydraulic Cylinder Bore Diameter | N/A 4 1/2 in114 mm | |||||||||
Hydraulic Cylinder Rod Diameter | N/A 2 1/2 in63 mm | |||||||||
Charge Box Sides Dimension | N/A 1/4 in6 mm | |||||||||
Charge Box Floor Dimension | N/A 1/2 in13 mm | |||||||||
Ram Face Plate Dimension | N/A 1/2 in13 mm | |||||||||
Ram Bottom Dimension | N/A 3/8 in10 mm | |||||||||
Ram Top Dimension | N/A 3/8 in10 mm | |||||||||
Breaker Bar - Structural Angle | N/A 6 x 8 x 1 in151 x 200 x 25 mm | |||||||||
Weight | N/A 4500 lbs2040 kg | N/A 5000 lbs2268 kg | N/A 5700 lbs2585 kg | N/A 4500 lbs2040 kg | N/A 5000 lbs2268 kg | |||||
Features |
N/A
Marathon's patented CYCON Life-Xtender - Cyclic Control System is standard on all TRASH COMMANDER Compactors. CYCON features:
|
|||||||||
Signature Series Warranty | N/A 3 Year Warranty on Structure, 2 Year Warranty on Components, and 6 Month Warranty on Labor | |||||||||
Heavy-Duty Construction |
N/A
|
|||||||||
Mobile Power Module |
N/A
|
|||||||||
Compact Size - Full Size Power! | N/A The compact size of the Trash Commander makes it ideal for dock applications. They take as much as 15% less space than other compactors of similar capacity. And the two cross-cylinders produce powerful compaction equal to larger body compactors. | |||||||||
Note | N/A Pictures in this literature are illustrative only. Specifications are subject to change without notice in order to accommodate improvements to the equipment. Certified in compliance with ANSI Regulation Z245.2, all OSHA standards, and certified under WASTEC's Stationary Compactor Certification Program. Products must be used with safe practice and in accordance with said regulations and standards. | |||||||||
|