Items |
Model 3A Mini-MAC® Apartment Compactors |
Model 5A Mini-MAC® Apartment Compactors |
||
Charge Box Capacity - Mfrs. Rating | N/A 0.39 yd³ | |||
Charge Box Capacity - WASTEC Rating | N/A 0.28 yd³ | |||
Clear Top Opening Length | N/A 22.5 in | |||
Clear Top Opening Width | N/A 28 in | |||
Cycle Time | N/A 28 sec | N/A 14 sec | ||
Minimum Normal Force | N/A 13900 lbf | |||
Minimum Pack-Out Force | N/A 16400 lbf | |||
Minimum Normal Ram Face Force | N/A 23.2 psi | |||
Minimum Pack-Out Ram Face Force | N/A 27.3 psi | |||
Ram Penetration | N/A 4 in | |||
Tri-Volt Motor at 208/230/460 | N/A 3 hp | N/A 5 hp | ||
Phase | N/A 3 | |||
AC Electrical Control Voltage | N/A 120 V | |||
Electrical Equipment Specifications |
N/A
|
|||
Hydraulic Pump Capacity | N/A 3 gpm | N/A 6 gpm | ||
Normal System Pressure | N/A 1650 psi | |||
Maximum System Pressure | N/A 1950 psi | |||
Number of Cylinders | N/A 2 | |||
Hydraulic Cylinder Bore Size | N/A 2.5 in | |||
Hydraulic Cylinder Rod Size | N/A 1.25 in | |||
Weight1 | N/A 1600 lbs | |||
Features |
N/A
|
|||
Certification | N/A ANSI Regulation Z245.2 NEMA OSHA UL Listed | |||
Industry Standards/Certifications |
N/A
Industry Standards/Certifications |
|||
Note | N/A Pictures in this literature are illustrative only. Specifications are subject to change without notice in order to accommodate improvements to the equipment. Certified in compliance with ANSI Regulation Z245.2, all OSHA standards, and certified under WASTEC's Stationary Compactor Certification Program. Products must be used with safe practice and in accordance with said regulations and standards. | |||
|