
| Items |
CP-1001 38 Second (sec) Normal Cycle Time Commercial Compactor |
CP-1002 47 Second (sec) Normal Cycle Time Commercial Compactor |
CP-2002 36 Second (sec) Normal Cycle Time Commercial Compactor |
CP-2101 50 Second (sec) Normal Cycle Time Commercial Compactor |
CP-2101-HD 41 Second (sec) Normal Cycle Time Commercial Compactor |
|||||
| Manufacturer's Base Size | N/A 1 yd³ | N/A 1 yd³ | N/A 2 yd³ | N/A 2 yd³ | N/A 2 yd³ | |||||
| WASTEC Type Base Size | N/A 1.03 yd³ | N/A 1.03 yd³ | N/A 1.57 yd³ | N/A 1.61 yd³ | N/A 1.61 yd³ | |||||
| Clear Top Opening Length | N/A 31 in | N/A 31 in | N/A 56.5 in | N/A 46.5 in | N/A 46.5 in | |||||
| Clear Top Opening Width | N/A 58 in | N/A 58 in | N/A 40 in | N/A 57.5 in | N/A 57.5 in | |||||
| Ram Penetration | N/A 10 in | N/A 10 in | N/A 5.5 in | N/A 12.5 in | N/A 12.5 in | |||||
| Ram Face Width | N/A 60 in | N/A 60 in | N/A 59.5 in | N/A 59.5 in | N/A 59.5 in | |||||
| Ram Face Height | N/A 25 in | N/A 25 in | N/A 30 in | N/A 26.5 in | N/A 26.5 in | |||||
| Ram Stroke | N/A 42 in | N/A 42 in | N/A 46.5 in | N/A 60 in | N/A 60 in | |||||
| Bore Size (Nearest 0.01 Inch) | N/A 5 in | N/A 5 in | N/A 4 in | N/A 5 in | N/A 6 in | |||||
| Rod Size (Nearest 0.01 Inch) | N/A 2.5 in | N/A 2.5 in | N/A 2.5 in | N/A 3 in | N/A 3 in | |||||
| Discharge Opening Width | N/A 61.5 in | N/A 61.5 in | N/A 61 in | N/A 60.63 in | N/A 60.63 in | |||||
| Discharge Opening Height | N/A 32.5 in | N/A 32.5 in | N/A 39.5 in | N/A 33.5 in | N/A 33 in | |||||
| Normal System Pressure | N/A 2250 psi | N/A 1800 psi | N/A 2250 psi | N/A 2150 psi | N/A 1800 psi | |||||
| Maximum System Pressure | N/A 2250 psi | N/A 2000 psi | N/A 2250 psi | N/A 2400 psi | N/A 2000 psi | |||||
| Normal Ram Force Rating | N/A 29.5 psi | N/A 47.1 psi | N/A 27.7 psi | N/A 26.8 psi | N/A 32.0 psi | |||||
| Normal Force Rating | N/A 44200 lbs | N/A 70700 lbs | N/A 49550 lbs | N/A 42200 lbs | N/A 50900 lbs | |||||
| Maximum Ram Force Rating | N/A 29.5 psi | N/A 52.3 psi | N/A 27.7 psi | N/A 29.9 psi | N/A 35.6 psi | |||||
| Maximum Force Rating | N/A 44200 lbs | N/A 78500 lbs | N/A 49550 lbs | N/A 47100 lbs | N/A 56550 lbs | |||||
| Motor Power | N/A 10 hp | |||||||||
| Motor Phase | N/A 3 | |||||||||
| Pump Flow | N/A 10 gpm | N/A 16 gpm | N/A 10 gpm | N/A 10 gpm | N/A 16 gpm | |||||
| Normal Cycle Time for Compactor | N/A 38 sec | N/A 47 sec | N/A 36 sec | N/A 50 sec | N/A 41 sec | |||||
| Volume Displacement for Compactor | N/A 99 yd³/d | N/A 79 yd³/d | N/A 158 yd³/d | N/A 116 yd³/d | N/A 141 yd³/d | |||||
| Scale Weight | N/A 3750 lbs | N/A 4500 lbs | N/A 4200 lbs | N/A 5100 lbs | N/A 5300 lbs | |||||
| Power Unit Width | N/A 24 in | |||||||||
| Power Unit Length | N/A 46 in | N/A 48 in | N/A 46 in | N/A 46 in | N/A 48 in | |||||
| Power Unit Height | N/A 32 in | N/A 34 in | N/A 32 in | N/A 32 in | N/A 34 in | |||||
| Cylinder Type | N/A | N/A Dual Cylinders | N/A Dual Scissors Pack Cylinders | N/A | N/A | |||||
| Certification | N/A UL Listed | |||||||||
| Standard Features |
N/A
|
|||||||||
| Optional Features |
N/A
|
|||||||||
|
|
||||||||||